Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2022 | 2:20 pm | Malaysia Floorball | 2022 |
Team 1
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team 1 Player 1 | Goalkeeper | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| 2 | Team 1 Player 2 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team 1 Player 3 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team 1 Player 4 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Team 1 Player 5 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team 1 Player 6 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Team 1 Player 7 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Team 1 Player 8 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Team 1 Player 9 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Team 1 Player 10 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Team 1 Player 11 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Team 1 Player 12 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Team 1 Player 13 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Team 1 Player 14 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
Team 2
| Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
